PRODUCTS
Wire & Cable, Cable Accessories, Telecom Accessories, Energy Saving Lamp(CFL)...
KT1103 TCGT WIRE 600V
 
View Larger
KT1103 TCGT WIRE 600V
 
TCGT WIRE 600 V
  KT1103            
               
Applications
TCGT 600 Volts may be used for the internal wiring of appliances and domestic, 
commercial and industrial ovens. TCGT may also be used in cooking, curing 
and drying equipment. TCGT is ideal for high temperature environments 
found in heaters, furnaces, ovens, and kilns.
Construction
Conductor          Nickel Plated Copper 
Insulation           PTFE Tape, Ceramic Tape, Fiberglass Braid
Temperature      250ºC
Voltts                 600 volt
               
Types
AWG 
Size
Conductor 
Stranding
Nom. Insul. 
Thick. (in)
Nom. Insul. 
Thick. (mm)
Nom. O.D. 
(in)
Nom. Insul. 
Thick. (mm)
UL Style Approx 
LBS/MFT
24 7/.0080 0.007 0.178  0.055 1.397  5256 4.75
22 7/.0100 0.007 0.178  0.065 1.651  5256 6.5
20 10/.0100 0.007 0.178  0.07 1.778  5256 10
18 16/.0100 0.007 0.178  0.078 1.981  5256 13
16 26/.0100 0.011 0.279  0.092 2.337  5256 17
14 41/.0100 0.011 0.279  0.113 2.870  5256 23
12 65/.0100 0.011 0.279  0.127 3.226  5256 32
10 105/.0100 0.011 0.279  0.155 3.937  5256 48
8 133/.0111 0.011 0.279  0.21 5.334  5256 72
6 133/.0142 0.015 0.381  0.31 7.874  5214 120
4 133/.0177 0.015 0.381  0.365 9.271  5214 175
2 133/.0223 0.015 0.381  0.435 11.049  5214 270
24 7/.0080 0.015 0.381  0.085 2.159  4.75 5256
22 7/.0100 0.015 0.381  0.09 2.286  8 5196
20 10/.0100 0.015 0.381  0.1 2.540  10 5196
18 16/.0100 0.015 0.381  0.11 2.794  13 5196
16 26/.0100 0.015 0.381  0.12 3.048  17 5196
14 41/0100 0.015 0.381  0.135 3.429  23 5196
12 65/.0100 0.015 0.381  0.155 3.937  32 5196
10 105/.0100 0.015 0.381  0.18 4.572  48 5196
8 133/.0111 0.015 0.381  0.23 5.842  72 5196
6 133/.0142 0.02 0.508  0.32 8.128  120 5196
4 133/.0177 0.02 0.508  0.375 9.525  175 5196
2 133/.0223 0.02 0.508  0.445 11.303  270 5251
1 259/.0177 0.02 0.508  0.485 12.319  340 5251
1/0 259/.0202 0.02 0.508  0.535 13.589  415 5251
2/0 259/.0229 0.02 0.508  0.585 14.859  510 5251
3/0 259/.0255 0.02 0.508  0.645 16.383  630 5251
4/0 259/.0286 0.02 0.508  0.71 18.034  780 5251
Google Translate
Copyright © 2011 KINGTONE ELECTRONICS CO.,LTD. All rights reserved. Powered by Hi-eweb.com
Products: Coaxial cable manufacturer, Power cable manufacturer, Solar panel manufacturer, RG59 with power cable, utp cat5e