PRODUCTS
Wire & Cable, Cable Accessories, Telecom Accessories, Energy Saving Lamp(CFL)...
KT0907 PUR CONTROL CABLE
 
View Larger
KT0907 PUR CONTROL CABLE
PUR Control Cable
Construction
Conductor Bare Copper Strands    
Insulation PVC    
Jacket Material PUR,TMPU    
           
19 AWG Types
AWG Size No. of 
Cond.
Conductor 
Stranding
Approx 
LBS/MFT
Nom. O.D. 
of Cable (in)
Nom. O.D. 
of Cable (mm)
20 2 17/32 32 0.244 6.20 
20 3 17/32 38 0.252 6.40 
20 4 17/32 44 0.268 6.81 
20 5 17/32 53 0.291 7.39 
20 7 17/32 65 0.311 7.90 
20 9 17/32 81 0.374 9.50 
18 2 30/32 43 0.272 6.91 
18 3 30/32 51 0.28 7.11 
18 4 30/32 61 0.303 7.70 
18 5 30/32 74 0.327 8.31 
18 7 30/32 99 0.378 9.60 
16 2 27-29/30 53 0.295 7.49 
16 3 27-29/30 65 0.307 7.80 
16 4 27-29/30 78 0.331 8.41 
16 5 27-29/30 94 0.358 9.09 
16 7 27-29/30 128 0.417 10.59 
16 9 27-29/30 151 0.48 12.19 
14 2 46/30 75 0.343 8.71 
14 3 46/30 94 0.358 9.09 
14 4 46/30 114 0.386 9.80 
12 3 52/28 157 0.469 11.91 
12 4 52/28 194 0.512 13.00 
12 5 52/28 230 0.547 13.89 
10 4 78/28 264 0.579 14.71 
10 5 78/28 324 0.634 16.10 
8 4 77/26 433 0.728 18.49 
           
Technical Data
Minimum Bending Radius < 12mm = 3 x O.D.  > 12mm = 4 x O.D.
Free Movement < 12mm = 5 x O.D.  > 12mm = 6 x O.D.
Radiation Resistance 5x107 cJ/kg     
Temperature Range DIN VDE: Static: -40ºC/+180ºC DIN VDE: Flexing: -25ºC/+180ºC
UL/CSA: up to +80ºC    
Google Translate
Copyright © 2011 KINGTONE ELECTRONICS CO.,LTD. All rights reserved. Powered by Hi-eweb.com
Products: Coaxial cable manufacturer, Power cable manufacturer, Solar panel manufacturer, RG59 with power cable, utp cat5e